⚫2.4mm Connector
⚫Electronic Switch
⚫Absorptive
	
| Electrical Specifications | |
| Operating Frequencies | 0.5 to 50 GHz | 
| VSWR | 2.5 (Type); 3.0 (Max.) | 
| Isolation | 50 dB (Type); 45 dB (Min) | 
| Insertion Loss | 6.5 dB (Type); 7.5 dB (Max.) | 
| Input RF Power | +23 dBm | 
| CW RF Power, Operating | 23 dBm | 
| Vibration | 25g rms (15 degree 2KHz) | 
| Shock | 20 G for 11 msc | 
| Bias Current (+5V /-5V) | 120 / 50 mA | 
| Switching Time | 100 ns | 
| Connectors | 2.4mm (F) | 
| Characteristic Impedance | 50Ω | 
| Biasing | +5V,-5V | 
| TTL Control Voltage | +5V/0V | 
| Finishing | Gold Plating | 
| Material | Aluminum | 
| Weight | 0.03 kg | 
| Operating Temperature | -45 to +85℃ | 
| Storage Temperature | -55 to +125℃ | 
| Humidity | 100% RH at 35℃ 95% RH at 40℃ | 











