• Noise Figure: 2.5dB Typical
• P1dB Output Power: 15dBm Typical
• Supply Voltage: +12V @ 120mA

| Specifications | |||
| Frequency | 4-18 GHz | Output Power (P1dB) | 15 dBm Typ. | 
| Gain | 50 dB Typ. | Output Power (Psat) | 16 dBm Typ. | 
| Gain Flatness | ±2.0 dB Typ. ±3.0 dB Max. | Output IP3 | 22 dBm Typ. | 
| Input VSWR | 1.7 Typ 2.0 Max. | Input Max Power (No Damage) | -20 dBm Max. | 
| Output VSWR | 1.7 Typ 2.0 Max. | Supply Current (Idd) (Vcc=+12V) | 120 mA Typ. | 
| Spurious | -60 dBc | Impedance | 50 ohms | 
| Noise Figure | 2.5 dB Typ. 3.0 dB Max. | Input /Output Connector | SMA-Female | 
| Material | Aluminum | Weight | 0.05 kg | 
| Operational Temperature | -45 ℃ ~ +85 ℃ | Storage Temperature | -55 ℃~ +125 ℃ | 











