• Noise Figure: 3dB Typical
• P1dB Output Power: 17dBm Typical
• Supply Voltage: +12V @ 250mA

| Specifications | |||
| Frequency | 0.2-4 GHz | Output Power (P1dB) | 17 dBm Typ. | 
| Gain | 42 dB Min. 45 dB Typ. | Output Power (Psat) | 18 dBm Typ. | 
| Gain Flatness | ±1.5 dB Typ. ±2.0 dB Max. | Input Max Power (No Damage) | -25 dBm Max. | 
| Input VSWR | 2.0 Typ | Output IP3 | 25 dBm Typ. | 
| Output VSWR | 2.0 Typ | Supply Current (Idd) (Vcc=+12V) | 250 mA typ. | 
| Spurious | -60 dBc | Impedance | 50 ohms | 
| Noise Figure | 3.0 dB Typ. 4.0 dB Max. | Input /Output Connector | SMA-Female | 
| Weight | 0.05 kg | Supply Bais Voltage | +15V | 
| Material | Aluminum | Package Sealing | General Sealing | 
| Operational Temperature | -45 ℃ ~ +85 ℃ | Storage Temperature | -55 ℃~ +125 ℃ | 











