详情
产品介绍:
SML150FA空翻便携站天线在功能设计中提供了一个轻量级封装具有卓越的性能7片分段碳纤维复合反射器,在海拔超过方位角指着基座和峰值在卫星上时,为用户提供出色的刚度特性和便利。此外,该天线被设计为满足商业或军事应用国际性能规格,C,X,Ku和/或Ka波段频率随时可用。
产品特征:
1.兼容国际通信卫星Eutelsat
2.多波段C,X,KU或Ka波段
3.4件分段碳纤维反射
4.紧凑型底座设有峰值控制
5.双倍加固
6.高增益/低交叉波尔设计
7.超强的稳定性
8.多种集成选项
9.卓越的可靠性
10.极少维护
技术参数:
| Mechanical/Environmental Specifications | ||
| Reflector | 1.5 meters Carbon Fiber Reinforced Polymer | |
| Reflector Configuration | 4 Piece Segmented Carbon Fiber Single Offset | |
| Antenna Travel | ||
| Azimuth | 180° continuous with fine adjust | |
| Elevation | 5 - 90° of reflector bore sight | |
| Polarization | ± 90° | |
| Packaging (2 Cases) | ||
| Pedestal Case | 114 cm x 64,3 cm x 41,9 cm (45,4 Kg) | |
| Reflector Case | 106,7 cm x 33 cm x 87,6 cm (36,3 Kg) | |
| RF Package - Per Band (Compression Molded / Outdoor | Per RF Configuration | |
| Winds | Operational | 48 kph Gusting to 72 kph |
| Integration | Feedboom Mounted | 15.9 Kg |
| Rain | Operational | 10 cm/h |
| Survival | 15 cm/h | |
| Relative Humidity | 0 - 100% (condensing) | |
| Solar Radiation | 1000 Kcal/h/m2 | |
| Radial Ice (survival) | 25.4 mm | |
| Corrosive Atmosphere | As encountered in coastal and/or industrial areas | |
| Temperature | Operational | -22 - 140°F |
| Survival | -40 to +70°C | |
相关












